Langsung saja ya….
ASCII CODE
Dec Hex Octal Binary Graph Ascii Meaning
Char
0 0 0 00000000 ^@ NUL (null)
1 1 1 00000001 ^A
(start-of-header)
2 2 2 00000010 ^B STX
(start-of-transmission)
3 3 3 00000011 ^C ETX
(end-of-transmission)
4 4 4 00000100 ^D EOT
(end-of-text)
5 5 5 00000101 ^E ENQ (enquiry)
6 6 6 00000110 ^F ACK
(acknowledge)
7 7 7 00000111 ^G BEL (bell)
8 8 10 00001000 ^H BS (backspace)
9 9 11 00001001 ^I HT (horizontal
tab)
11 B 13 00001011 ^K VT (vertical
tab)
12 C 14 00001100 ^L FF (form feed)
13 D 15 00001101 ^M CR (carriage
return)
14 E 16 00001110 ^N SO
15 F 17 00001111 ¤ ^O SI
16 10 20 00010000 ^P DLE
17 11 21 00010001 ^Q DC1
18 12 22 00010010 : ^R
DC2
19 13 23 00010011 " ^S DC3
20 14 24 00010100 ^T DC4
21 15 25 00010101 § ^U
NAK
22 16 26 00010110 - ^V
SYN
23 17 27 00010111 ^W ETB
24 18 30 00011000 ^X CAN (cancel)
25 19 31 00011001 ^Y EM
26 1A 32 00011010 ^Z SUB (also
end-of-file)
27 1B 33 00011011 ^[ ESC (Escape)
28 1C 34 00011100 ^\ FS (field
separator)
29 1D 35 00011101 ^] GS
30 1E 36 00011110 ^^ RS (record
separator)
31 1F 37 00011111 ^_ US
32 20 40 00100000 Space
33 21 41 00100001 ! !
34 22 42 00100010 " "
35 23 43 00100011 # #
36 24 44 00100100 $ $
37 25 45 00100101 % %
38 26 46 00100110 & &
39 27 47 00100111 , ,
40 28 50 00101000 ( (
41 29 51 00101001 ) )
42 2A 52 00101010 * *
43 2B 53 00101011 + +
44 2C 54 00101100 , ,
45 2D 55 00101101 - -
46 2E 56 00101110 . .
47 2F 57 00101111 / /
48 30 60 00110000 0 0
49 31 61 00110001 1 1
50 32 62 00110010 2 2
51 33 63 00110011 3 3
52 34 64 00110100 4 4
53 35 65 00110101 5 5
54 36 66 00110110 6 6
55 37 67 00110111 7 7
56 38 70 00111000 8 8
57 39 71 00111001 9 9
58 3A 72 00111010 : :
59 3B 73 00111011 ; ;
60 3C 74 00111100 < <
61 3D 75 00111101 = =
62 3E 76 00111110 > >
63 3F 77 00111111 ? ?
64 40 100 01000000 @ @
65 41 101 01000001 A A
66 42 102 01000010 B B
67 43 103 01000011 C C
68 44 104 01000100 D D
69 45 105 01000101 E E
70 46 106 01000110 F F
71 47 107 01000111 G G
72 48 110 01001000 H H
73 49 111 01001001 I I
74 4A 112 01001010 J J
75 4B 113 01001011 K K
76 4C 114 01001100 L L
77 4D 115 01001101 M M
78 4E 116 01001110 N N
79 4F 117 01001111 O O
80 50 120 01010000 P P
81 51 121 01010001 Q Q
82 52 122 01010010 R R
83 53 123 01010011 S S
84 54 124 01010100 T T
85 55 125 01010101 U U
86 56 126 01010110 V V
87 57 127 01010111 W W
88 58 130 01011000 X X
89 59 131 01011001 Y Y
90 5A 132 01011010 Z Z
91 5B 133 01011011 [ [
92 5C 134 01011100 \ \
93 5D 135 01011101 ] ]
94 5E 136 01011110 ^ ^
95 5F 137 01011111 _ _
96 60 140 01100000 , ,
97 61 141 01100001 a a
98 62 142 01100010 b b
99 63 143 01100011 c c
100 64 144 01100100 d d
101 65 145 01100101 e e
102 66 146 01100110 f f
103 67 147 01100111 g g
104 68 150 01101000 h h
105 69 151 01101001 i i
106 6A 152 01101010 j j
107 6B 153 01101011 k k
108 6C 154 01101100 l l
109 6D 155 01101101 m m
110 6E 156 01101110 n n
111 6F 157 01101111 o o
112 70 160 01110000 p p
113 71 161 01110001 q q
114 72 162 01110010 r r
115 73 163 01110011 s s
116 74 164 01110100 t t
117 75 165 01110101 u u
118 76 166 01110110 v v
119 77 167 01110111 w w
120 78 170 01111000 x x
121 79 171 01111001 y y
122 7A 172 01111010 z z
123 7B 173 01111011 { {
124 7C 174 01111100 | |
125 7D 175 01111101 } }
126 7E 176 01111110 ~ ~
127 7F 177 01111111 Del
0 comments:
Posting Komentar